+86 755 21012989
Quantity: | |
---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
LiFePO4
173*133*48mm or Customized
by Air or by Sea
LiFePO4
Welcome
Above 2000 Times
Strict Quality Control
1 Years
DELONGTOP
Standard Packing
customerized
China
8507600090
500-1000W
3.2V
Storage Battery
CE, FCC RoHS
200ah
48V
Voltage (nominal,V) | 48V |
Cell Dimensions (mm) | Length: 175mm,Width:175mm,Thickness: 50mm |
Cell Weight (g) | 20Kg |
Cell Capacity (nominal/minimum, Ah) | 200Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
Voltage (nominal,V) | 48V |
Cell Dimensions (mm) | Length: 175mm,Width:175mm,Thickness: 50mm |
Cell Weight (g) | 20Kg |
Cell Capacity (nominal/minimum, Ah) | 200Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com