+86 755 21012989
Quantity: | |
---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-24V lifepo4 battery
100ah/200ah/300ah
LiFePO4 Battery Cell
24V LiFePO4 Battery Pack
24V 100/200/300ah
Welcome
Above 2000 Times
Black or Custom
by Air or by Sea
BMS
3.2V 25ah Battery Cells
Solar System, Camper, Ship, Garden Shed...
3 Years
DELONGTOP
Standard Packing
395*360*295mm or Customed
China
8507600090
LiFePO4
Series and Parallel
Chargeable
High Discharge Rate
Medium
Battery
Voltage (nominal,V) | 24V |
Cell Dimensions (mm) | Length: 395mm,Width:360mm,Thickness: 295mm |
Cell Weight (g) | 60Kg |
Cell Capacity (nominal/minimum, Ah) | 100Ah/200Ah/300Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
Voltage (nominal,V) | 24V |
Cell Dimensions (mm) | Length: 395mm,Width:360mm,Thickness: 295mm |
Cell Weight (g) | 60Kg |
Cell Capacity (nominal/minimum, Ah) | 100Ah/200Ah/300Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com