+86 755 21012989
| Quantity: | |
|---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-24V 18650 battery
by Plane or Sea
Welcome
Around 500-800 Times
Ce/RoHS/Un38.3/MSDS
BMS
Bicycle , Motor ...
Blue or Custom
1 Years
DELONGTOP
Standard Packing
Customized
China
8507600090
18650 Battery Pack
Medium Discharge Rate
Li-ion
Chargeable
24V Lithium Ion Battery Pack
24V 10/15ah
| Product Name | 18650 li-ion battery pack | |
| Diameter*length | 230*75*70mm | |
| Nominal Voltage | 24V | |
| Nominal Capacity | 10/15/20/30Ah...custom | |
| Internal Resistance | 150mΩ | |
| Discharge limited Voltage | 8.4V | |
| Charge Protect Voltage | 29.4V | |
| Charge Limited Voltage | 16.5V | |
| Standard Charge Current | 3A | |
| Continuous working current | 18A | |
| Burst discharging current | 40A | |
| Charge Method | CC/CV | |
| Weight | 1.5kg | |
| Working Temperature | Charge | Zero to 50 centigrade |
| Discharge | Below 20 to 60 centigrade | |
| Storage Temperature | Below 10 to 40 centigrade | |
| Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) | |



| Product Name | 18650 li-ion battery pack | |
| Diameter*length | 230*75*70mm | |
| Nominal Voltage | 24V | |
| Nominal Capacity | 10/15/20/30Ah...custom | |
| Internal Resistance | 150mΩ | |
| Discharge limited Voltage | 8.4V | |
| Charge Protect Voltage | 29.4V | |
| Charge Limited Voltage | 16.5V | |
| Standard Charge Current | 3A | |
| Continuous working current | 18A | |
| Burst discharging current | 40A | |
| Charge Method | CC/CV | |
| Weight | 1.5kg | |
| Working Temperature | Charge | Zero to 50 centigrade |
| Discharge | Below 20 to 60 centigrade | |
| Storage Temperature | Below 10 to 40 centigrade | |
| Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) | |



content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com