+86 755 21012989
Shenzhen, China
10000PCS/Month
T/T, Paypal
24V
300ah
420*360*180mm
Built in Battery Protection System (BPS)
2000 Times at 85% Dod/ 5000 Times at 65% Dod
3 Years
3.2V 100ah LiFePO4 Battery Cells
ABS Case or Metal Case
Standard Export Package Per Pieces
Tt/Paypal
DELONGTOP
Standard Packing
Customed
China
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
High Discharge Rate
Battery
Lithium Iron Phosphate LiFePO4 Battery
Product Name | lifepo4 battery 48v 100ah lithium ion battery pack for solar system |
Nominal Voltage | 48V |
Nominal Capacity | 100 Ah (Amp hour)/ 5Kwh |
Energy | @25A 240min |
Dimensions | 482*430*175mm |
Weight | 45KG |
Terminal Type | M8 screw connector |
Case Material | Metal case |
Enclosure Protection | IP56 |
Self Discharge | <3% per Month |
Continuous charge current | 50A |
Continuous discharge current | 100A |
Peak discharge current | 200A for 10S |
Battery cells | Top A grade 3.2V 100Ah LifePO4 Prismatic Cell |
Protection | Built-in BMS |
Certificate | CE, RoHS ,MSDS and UN38.3 certification |
Product Name | lifepo4 battery 48v 100ah lithium ion battery pack for solar system |
Nominal Voltage | 48V |
Nominal Capacity | 100 Ah (Amp hour)/ 5Kwh |
Energy | @25A 240min |
Dimensions | 482*430*175mm |
Weight | 45KG |
Terminal Type | M8 screw connector |
Case Material | Metal case |
Enclosure Protection | IP56 |
Self Discharge | <3% per Month |
Continuous charge current | 50A |
Continuous discharge current | 100A |
Peak discharge current | 200A for 10S |
Battery cells | Top A grade 3.2V 100Ah LifePO4 Prismatic Cell |
Protection | Built-in BMS |
Certificate | CE, RoHS ,MSDS and UN38.3 certification |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com