+86 755 21012989
Shenzhen, China
Carton
T/T, Paypal
DEL-031523
Packaged
Chargeable
3.7V 60mAh Li-Polymer Battery
65mAh
3 * 15 * 23mm (T*W*L)
DELONGTOP
li-polymer battery cell
China
Lithium-Polymer Battery
Electric Power
3.7V
Medium Discharge Rate
Square Battery
Li-ion
Model No.: | 031523 | |||
Size | Thickness | Width | Length | |
3.0mm | 15mm | 23mm | ||
Nominal Voltage | 3.7V | |||
Nominal Capacity | 60mAh | |||
Charge | Current | Max1C | ||
Discharge | Continuous Current | Max.1C | ||
Burst Current | Max.2C | |||
Over output voltage protection | 3.0V | |||
Over input voltage protection | 4.2V | |||
Cycle times | 300times | |||
Charging Temperature | 0°C to 45°C | |||
Discharging Temperature | -20°C to 60°C | |||
Storage Temperature | -20°C to 45°C (within 1month) | |||
-20°C to 40°C(within 3month) | ||||
-20°C to 35°C(within 6month) |
After-services
(1) One years warranty
(2) Rapid replacement of defective until you are satisfied
(3) Reply you within 24hours
(4) Goods should be returned in original condition to qualify for a replacement or repair.
Model No.: | 031523 | |||
Size | Thickness | Width | Length | |
3.0mm | 15mm | 23mm | ||
Nominal Voltage | 3.7V | |||
Nominal Capacity | 60mAh | |||
Charge | Current | Max1C | ||
Discharge | Continuous Current | Max.1C | ||
Burst Current | Max.2C | |||
Over output voltage protection | 3.0V | |||
Over input voltage protection | 4.2V | |||
Cycle times | 300times | |||
Charging Temperature | 0°C to 45°C | |||
Discharging Temperature | -20°C to 60°C | |||
Storage Temperature | -20°C to 45°C (within 1month) | |||
-20°C to 40°C(within 3month) | ||||
-20°C to 35°C(within 6month) |
After-services
(1) One years warranty
(2) Rapid replacement of defective until you are satisfied
(3) Reply you within 24hours
(4) Goods should be returned in original condition to qualify for a replacement or repair.
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com