+86 755 21012989
| Quantity: | |
|---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-303030 3.7v li po cells
Fixed
Chargeable
210mAh
3.7V
3*30*30mm
by Plane or by Sea
Welcome
Around 500 Times
BMS
Ce/RoHS/Un38.3/MSDS
Strict Quality Control
1 Years
DELONGTOP 3.7V battery cells
Normal Packing
3*30*30mm
China
8507600090
Li-Polymer
UPS, Lighting, Electric Bicycle, Power Bank/Mobile/Smart Watch
3.7V
Medium Discharge Rate
Square Battery
Li-ion
| Model | DL-303030 3.7V |
| Battery type | rechargeable lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal capacity | 210mAh |
| Charge voltage | 4.2V |
| Discharge cut off voltage | 3.75V |
| Stardard charge current | 0.2C 42mAH |
| Max charge current | 1C 210mAH |
| Standard discharge current | 0.5C 105mAH |
| Max discharge current | 1C 6000mA |
| Dimension | 30*30*3mm(L*W*T) |
| Net Weight | 317g |
| Lifecycle | 800 times |
| Operating temperature | charge:0-45°c;discharge:-10-+60°c |
| Storage temperature | less than 1 year:-20-25°c;less than 3 months:-20-+40°c |
| Shipment and storage humidity | 60±25% |



| Model | DL-303030 3.7V |
| Battery type | rechargeable lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal capacity | 210mAh |
| Charge voltage | 4.2V |
| Discharge cut off voltage | 3.75V |
| Stardard charge current | 0.2C 42mAH |
| Max charge current | 1C 210mAH |
| Standard discharge current | 0.5C 105mAH |
| Max discharge current | 1C 6000mA |
| Dimension | 30*30*3mm(L*W*T) |
| Net Weight | 317g |
| Lifecycle | 800 times |
| Operating temperature | charge:0-45°c;discharge:-10-+60°c |
| Storage temperature | less than 1 year:-20-25°c;less than 3 months:-20-+40°c |
| Shipment and storage humidity | 60±25% |



content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com