+86 755 21012989
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-604760 li-polymer 3.7v
Chargeable
2250 mAh
3.7V
6*47*60mm
by UPS or FedEx
1 Years
Welcome
Around 500 Times
Strict Quality Control
Ce/RoHS/Un38.3/MSDS
BMS
DELONGTOP
Normal Packing
604760mm
China
8507600090
Li-Polymer, 18650 Battery Pack
3.7V
Medium Discharge Rate
Square Battery
Li-ion
Fixed
| Model | DL-604760 |
| Battery type | rechargeable lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal capacity | 2250mAh |
| Charge voltage | 12.6V |
| Discharge cut off voltage | 8.25V |
| Stardard charge current | 0.2C 1200mA |
| Max charge current | 1C 6000mA |
| Standard discharge current | 0.5C 3000mA |
| Max discharge current | 1C 6000mA |
| Dimension | 96*62*27mm(L*W*T) |
| Net Weight | 317g |
| Lifecycle | 1000 times |
| Operating temperature | charge:0-45°c;discharge:-10-+60°c |
| Storage temperature | less than 1 year:-20-25°c;less than 3 months:-20-+40°c |
| Shipment and storage humidity | 60±25% |



| Model | DL-604760 |
| Battery type | rechargeable lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal capacity | 2250mAh |
| Charge voltage | 12.6V |
| Discharge cut off voltage | 8.25V |
| Stardard charge current | 0.2C 1200mA |
| Max charge current | 1C 6000mA |
| Standard discharge current | 0.5C 3000mA |
| Max discharge current | 1C 6000mA |
| Dimension | 96*62*27mm(L*W*T) |
| Net Weight | 317g |
| Lifecycle | 1000 times |
| Operating temperature | charge:0-45°c;discharge:-10-+60°c |
| Storage temperature | less than 1 year:-20-25°c;less than 3 months:-20-+40°c |
| Shipment and storage humidity | 60±25% |



content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com