+86 755 21012989
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
Li-ion
Pouch, Customized
by UPS or FedEx
Li-Polymer, 18650 Battery Pack
1 Years
Welcome
Around 500 Times
Strict Quality Control
DELONGTOP
Standard Packing
China
8507600090
500-1000W
12V/24V/36V/48V
Lithium Battery
CE, FCC RoHS
10-20mAh
12V/24V/36V/48V
Product name | 1800mah polymer battery | ||
Size: | thickness | Width | Height |
6.0mm | 64.5mm | 78.5mm | |
Nominal Voltage | 3.7V | ||
Nominal Capacity | 1800-3000 | mAh | |
Charge | Current | Max1C | |
Discharge | Continuous Current | Max.1C | |
Burst Current | Max.2C | ||
Over output voltage protection | 3.0V | ||
Over input voltage protection | 4.2V | ||
IC electrical loss | 3.0V/3uA | ||
Cycle times | 500times | ||
Charging Temperature | 0°C to 45°C | ||
Discharging Temperature | -20°C to 60°C | ||
Storage Temperature | -20°C to 45°C (within 1month) | ||
-20°C to 40°C(within 3month) | |||
-20°C to 35°C(within 6month) |
Product name | 1800mah polymer battery | ||
Size: | thickness | Width | Height |
6.0mm | 64.5mm | 78.5mm | |
Nominal Voltage | 3.7V | ||
Nominal Capacity | 1800-3000 | mAh | |
Charge | Current | Max1C | |
Discharge | Continuous Current | Max.1C | |
Burst Current | Max.2C | ||
Over output voltage protection | 3.0V | ||
Over input voltage protection | 4.2V | ||
IC electrical loss | 3.0V/3uA | ||
Cycle times | 500times | ||
Charging Temperature | 0°C to 45°C | ||
Discharging Temperature | -20°C to 60°C | ||
Storage Temperature | -20°C to 45°C (within 1month) | ||
-20°C to 40°C(within 3month) | |||
-20°C to 35°C(within 6month) |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com