+86 755 21012989
Shenzhen, China
5000PCS Per Week
L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash
DL-3250
>1000MAH
>12V
Remote Control Boat, Remote Control Plane, Remote Control Car
Li-ion
2.5kg
2000 Cycles
Bus/Automobile/Golf Carts
12.8V
5000mAh
LiFePO4 Battery
Delong or customized
EPE Pearl Cotton and Thick Cardboard Cartons
290*135*35mm
China
8507600090
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
High Discharge Rate
Medium
Chargers
| Model | DL-3250 |
| Nominal voltage | 12.8V |
| Battery cell | 32650 LifePO4 battery cell |
| Nominal capacity | 20Ah |
| Internal resistance | ≤420mΩ |
| Charge cut off voltage | 14.6V |
| End of charge current | 100mA |
| Discharge cut off voltage | 9.2V |
| Charge method | CC/CV |
| Max continuous charge current | 25A |
| Max continuous discharge current | 80A |
| Peak discharge current | 100A(10S) |
| Net weight | 2.5KG |
| Cell Combination | 4S4P |
| Dimension | 290*135*35mm |
| Charge temperature | 0~45ºC |
| Discharge temperature | -10~55ºC |
| Storage temperature | -10~45ºC |
| Capacity@1C rate 0.2C | ≥20Ah |
| Lifecycle | 2000 cycles |
| Model | DL-3250 |
| Nominal voltage | 12.8V |
| Battery cell | 32650 LifePO4 battery cell |
| Nominal capacity | 20Ah |
| Internal resistance | ≤420mΩ |
| Charge cut off voltage | 14.6V |
| End of charge current | 100mA |
| Discharge cut off voltage | 9.2V |
| Charge method | CC/CV |
| Max continuous charge current | 25A |
| Max continuous discharge current | 80A |
| Peak discharge current | 100A(10S) |
| Net weight | 2.5KG |
| Cell Combination | 4S4P |
| Dimension | 290*135*35mm |
| Charge temperature | 0~45ºC |
| Discharge temperature | -10~55ºC |
| Storage temperature | -10~45ºC |
| Capacity@1C rate 0.2C | ≥20Ah |
| Lifecycle | 2000 cycles |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com