+86 755 21012989
Quantity: | |
---|---|
Shenzhen, China
1000/Wk
T/T, Western Union, Paypal
DL-3.2V 200AH
Packaged
Chargeable
RoHS, Ce, FCC,etc
3.2V 200ah LiFePO4 Prismatic Cell
3 Years
>2000 Times
Deep Cycle 2000 Times + Free Screw
DelongTop
Standard Export Package
173*54*205mm
Guangdong, China
8507600090
LiFePO4
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
3.2V
Medium Discharge Rate
Square Battery
Li-ion
Items | Specifications |
odel | 24v 40Ah battery 3.2V 40Ah prismatic lifepo4 cell by 8S1P |
Cell Type | 3.2v 40ah lifepo4 |
Voltage | 24V |
Capacity | 40Ah |
Standard Charge Method | Constant current 5A charge to 28.8V, then constant voltage charge to the current drop to 1A stop. |
Standard Charge Current | 5-10A |
Max Charge Current | 80A |
Constant Discharge Current | 40A |
Peak Discharge Current | 120A |
Cut-off Voltage | 28.2V--28.8V |
Cycle Life | 2000 times |
Dimensions | 262*182*125mm |
Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 55°C |
Output/input | anderson for charging |
Items | Specifications |
odel | 24v 40Ah battery 3.2V 40Ah prismatic lifepo4 cell by 8S1P |
Cell Type | 3.2v 40ah lifepo4 |
Voltage | 24V |
Capacity | 40Ah |
Standard Charge Method | Constant current 5A charge to 28.8V, then constant voltage charge to the current drop to 1A stop. |
Standard Charge Current | 5-10A |
Max Charge Current | 80A |
Constant Discharge Current | 40A |
Peak Discharge Current | 120A |
Cut-off Voltage | 28.2V--28.8V |
Cycle Life | 2000 times |
Dimensions | 262*182*125mm |
Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 55°C |
Output/input | anderson for charging |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com