+86 755 21012989
Quantity: | |
---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-14.8v 15.6ah battery
by Plane or Sea
Welcome
Around 500-800 Times
Ce/RoHS/Un38.3/MSDS
BMS
Bicycle , Motor ...
Blue or Custom
1 Years
DELONGTOP
Standard Packing
Customized
China
8507600090
18650 Battery Pack
Medium Discharge Rate
Li-ion
Chargeable
22.2V 7800mAh Lithium Ion Battery Pack
14.8V 15.6ah
Product Name | li-ion battery pack | |
Diameter*length | 132*100*20mm | |
Nominal Voltage | 14.8V | |
Nominal Capacity | 15.6Ah...custom | |
Internal Resistance | 150mΩ | |
Discharge limited Voltage | 8.4V | |
Charge Protect Voltage | 29.4V | |
Charge Limited Voltage | 16.5V | |
Standard Charge Current | 3A | |
Continuous working current | 18A | |
Burst discharging current | 40A | |
Charge Method | CC/CV | |
Weight | 1.5kg | |
Working Temperature | Charge | Zero to 50 centigrade |
Discharge | Below 20 to 60 centigrade | |
Storage Temperature | Below 10 to 40 centigrade | |
Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) |
Product Name | li-ion battery pack | |
Diameter*length | 132*100*20mm | |
Nominal Voltage | 14.8V | |
Nominal Capacity | 15.6Ah...custom | |
Internal Resistance | 150mΩ | |
Discharge limited Voltage | 8.4V | |
Charge Protect Voltage | 29.4V | |
Charge Limited Voltage | 16.5V | |
Standard Charge Current | 3A | |
Continuous working current | 18A | |
Burst discharging current | 40A | |
Charge Method | CC/CV | |
Weight | 1.5kg | |
Working Temperature | Charge | Zero to 50 centigrade |
Discharge | Below 20 to 60 centigrade | |
Storage Temperature | Below 10 to 40 centigrade | |
Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com