+86 755 21012989
| Quantity: | |
|---|---|
Shenzhen, China
1000PCS/Week
T/T, Paypal, Money Gram
DL-SF4810/4815
10ah , 15ah , Customized 20ah , 30ah
48V
for Electric Vehicle
Li-ion
Ce,RoHS,FCC
Rechargeable Lithium Battery 48V 10ah 15ah for 500
DeLong
Standard Export Package
465*110*75mm / 425 /495 mm. OEM size
China
8507600090
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Battery
Battery Model | 48V 10AH ; |
| Nominal Capacity (AH) | 10ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | about 40 |
| Cell Specification | 18650 2000mah /2500mah or OEM brand cells Samsung/LG/pANASONIC |
| Cell Combination | 13S 4P / 13S 5P |
| Cell Size | 18650 CELLS PACK 390*110*75mm |
| Cell Quantity (parallel*series) | 40 pcs of 2500mah cells / 50 pcs of 2000mah cells |
| Discharge Cutoff Voltage (V) | 35.75+/-1V |
| Charge Cut-off Voltage (V) | 42V |
| Rated Discharge Current (A) | 10Amps |
| Instantaneous Maximum Discharge Current (A) | 10Amps |
| Maximum Continuous Discharge Current (A) | 10A , 0r oem 15am |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) max | 5A |
| Charge Time under Fast Charge Current | 4-5 hours |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 390 *110*75mm |
| Battery Net Weight | 4.0 KG |
| Battery Gross Weight | 5.5kgs with charger 42V2A |






Package of Silver fish battery : single carton package / pcs 

OEM Customized scooters Ebike bike bicycles batteries Silver Fish Batteries Acceptable
36V 10AH / 26V 12AH/ 36V 16AH / 36V 20AH /
48V 10AH /48V 15AH, 48V20AH/ 48V 25AH

Let's protect our Enviroment and the Earthwith green power!

Battery Model | 48V 10AH ; |
| Nominal Capacity (AH) | 10ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | about 40 |
| Cell Specification | 18650 2000mah /2500mah or OEM brand cells Samsung/LG/pANASONIC |
| Cell Combination | 13S 4P / 13S 5P |
| Cell Size | 18650 CELLS PACK 390*110*75mm |
| Cell Quantity (parallel*series) | 40 pcs of 2500mah cells / 50 pcs of 2000mah cells |
| Discharge Cutoff Voltage (V) | 35.75+/-1V |
| Charge Cut-off Voltage (V) | 42V |
| Rated Discharge Current (A) | 10Amps |
| Instantaneous Maximum Discharge Current (A) | 10Amps |
| Maximum Continuous Discharge Current (A) | 10A , 0r oem 15am |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) max | 5A |
| Charge Time under Fast Charge Current | 4-5 hours |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 390 *110*75mm |
| Battery Net Weight | 4.0 KG |
| Battery Gross Weight | 5.5kgs with charger 42V2A |






Package of Silver fish battery : single carton package / pcs 

OEM Customized scooters Ebike bike bicycles batteries Silver Fish Batteries Acceptable
36V 10AH / 26V 12AH/ 36V 16AH / 36V 20AH /
48V 10AH /48V 15AH, 48V20AH/ 48V 25AH

Let's protect our Enviroment and the Earthwith green power!

content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com