+86 755 21012989
Shenzhen, China
3000PCS/Day
L/C, T/T, Western Union, Paypal
Del-R4820
20ah
48V
E-Bike/Motor
Li-ion
48V
20ah
1000times
13months
About 6kg
Ce/RoHS/MSDS/Un38.3/FCC
7~8 Hours
54.6V 3A Charger
Delong
Standard Export Package
Customized
Guangdong
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Chargers
Rear rack Luggage type electric bike battery 48v 20ah for e-bike
Descriptions 48v 20ah lithium ion electric bike battery:
| Type | lithium battery pack 48V 20Ah rear rack battery | |
| 1. Basic Characteristics | ||
| Weight | ≤5.7kg | |
| Dimension(L*W*H) | 365*150*70mm | |
| Working temperature | Charge Temperature | 0~45°C |
| Discharge Temperature | -20~65°C | |
| Retention of charge (store in one month) | ≥95% | |
| 2. Technical Data | ||
| Rated Voltage | 48V | |
| Rated Capacity C1 | ≥ 20Ah | |
| Battery Resistance | ≤100mΩ | |
| Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
| Standard Charge Current | 3A | |
| Max Charge Current | 5A | |
| Max Charge Voltage | 54.6V | |
| Cell OverCharge Protection Voltage | 4.2V/Cell | |
| Discharge | Standard Discharge Current | 25A can be customized |
| Max Discharge Current | 70A can be customized | |
| Discharge Cut-off Voltage | 39V | |
| Cell Overdischarge Protection Voltage | 3.0V/cell | |
| Ratio Discharge | 1C | >96%C1 |
| 2C | >93%C1 | |
| 3C | >90%C1 | |
| Cycle Life | ≥ 600 Cycles | |
| 3. Safety Test | ||
| Short Circuit Safety Test | No fire, No explosion | |
| Overcharge Safety Test | ||
| Crush Safety Test | ||
| Needling Safety Test | ||
| Extrusion Safety Test | ||
Rear rack Luggage type electric bike battery 48v 20ah for e-bike
Descriptions 48v 20ah lithium ion electric bike battery:
| Type | lithium battery pack 48V 20Ah rear rack battery | |
| 1. Basic Characteristics | ||
| Weight | ≤5.7kg | |
| Dimension(L*W*H) | 365*150*70mm | |
| Working temperature | Charge Temperature | 0~45°C |
| Discharge Temperature | -20~65°C | |
| Retention of charge (store in one month) | ≥95% | |
| 2. Technical Data | ||
| Rated Voltage | 48V | |
| Rated Capacity C1 | ≥ 20Ah | |
| Battery Resistance | ≤100mΩ | |
| Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
| Standard Charge Current | 3A | |
| Max Charge Current | 5A | |
| Max Charge Voltage | 54.6V | |
| Cell OverCharge Protection Voltage | 4.2V/Cell | |
| Discharge | Standard Discharge Current | 25A can be customized |
| Max Discharge Current | 70A can be customized | |
| Discharge Cut-off Voltage | 39V | |
| Cell Overdischarge Protection Voltage | 3.0V/cell | |
| Ratio Discharge | 1C | >96%C1 |
| 2C | >93%C1 | |
| 3C | >90%C1 | |
| Cycle Life | ≥ 600 Cycles | |
| 3. Safety Test | ||
| Short Circuit Safety Test | No fire, No explosion | |
| Overcharge Safety Test | ||
| Crush Safety Test | ||
| Needling Safety Test | ||
| Extrusion Safety Test | ||
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com