+86 755 21012989
Shenzhen, China
3000PCS/Week
T/T, D/P, Western Union, Paypal, Money Gram, Payple
Ebike Battery Pack
RoHS, CE, FCC
Custoemrized
Recyclable
E Bike Battery Pack
Electric Bike
10ah/12ah/20ah/Optional
12V/24V/36V/48V/Optional
1000 Times
1 Year
Lithium-Ion 18650
Black
7 Years Battery Factory
Factory Price
DELONGTOP
Standard Packing
customerized
China
Lithium Battery
Electric Charger
Ebike
48V
USB Charger
18650
| Battery Model | 48V 20Ah |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 8-paralle |
| 13-series | |
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 104 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20A |
| Instantaneous Maximum Discharge Current (A) | 40A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 395*148*80mm |
| Battery Net Weight | 6.5kgs |
| Battery Gross Weight | 7.0kgs |





| Battery Model | 48V 20Ah |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 8-paralle |
| 13-series | |
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 104 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20A |
| Instantaneous Maximum Discharge Current (A) | 40A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 395*148*80mm |
| Battery Net Weight | 6.5kgs |
| Battery Gross Weight | 7.0kgs |





content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com