+86 755 21012989
| Quantity: | |
|---|---|
Shenzhen, China
1000PCS/Week
T/T, Paypal, Money Gram
DL-SF4820
10ah , 15ah , Customized 20ah , 30ah
48V
for Electric Vehicle
Li-ion
Ce,RoHS,FCC
1000W Ebike Battery Silver Fish Battery 48V 20ah
495*110*75mm or OEM 465*110*75mm
Silver Fish / Black Fish Model
48V
20ah
1000W Motor
Lithium Ion Battery 18650 Cells Pack
BMS 20A, or Customized 25ah
Black, Silver
Metal Shell , Aluminum Case
X.L.R Charge Port
2p Default, 4p Customized,.
DeLong
Standard Export Package
495*110*75mm / 465mm. OEM size
China
8507600090
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Battery
Battery Model | 48V 20AH ; |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | about 40 |
| Cell Specification | 18650 2500mah or OEM brand cells Samsung/LG/pANASONIC 3500mah |
| Cell Combination | 13S8P / oem brand cells |
| Cell Size | 18650 CELLS PACK 495*110*75mm |
| Cell Quantity (parallel*series) | 104 pcs of 2500mah cells / Or customized brand cells quantity |
| Discharge Cutoff Voltage (V) | 35.75+/-1V |
| Charge Cut-off Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20Amps |
| Instantaneous Maximum Discharge Current (A) | 40Amps |
| Maximum Continuous Discharge Current (A) | 20A , 0r oem 25am |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) max | 5A |
| Charge Time under Fast Charge Current | 4-5 hours |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 495 *110*75mm |
| Battery Net Weight | 6.5KG |
| Battery Gross Weight | 8.0kgs with charger 42V2A |






Package of Silver fish battery : single carton package / pcs 

OEM Customized scooters Ebike bike bicycles batteries Silver Fish Batteries Acceptable
36V 10AH / 26V 12AH/ 36V 16AH / 36V 20AH /
48V 10AH /48V 15AH, 48V20AH/ 48V 25AH
52v 10ah/20ah/30ah
60v 20ah/72v 20ah

Let's protect our Enviroment and the Earthwith green power!

Battery Model | 48V 20AH ; |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | about 40 |
| Cell Specification | 18650 2500mah or OEM brand cells Samsung/LG/pANASONIC 3500mah |
| Cell Combination | 13S8P / oem brand cells |
| Cell Size | 18650 CELLS PACK 495*110*75mm |
| Cell Quantity (parallel*series) | 104 pcs of 2500mah cells / Or customized brand cells quantity |
| Discharge Cutoff Voltage (V) | 35.75+/-1V |
| Charge Cut-off Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20Amps |
| Instantaneous Maximum Discharge Current (A) | 40Amps |
| Maximum Continuous Discharge Current (A) | 20A , 0r oem 25am |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) max | 5A |
| Charge Time under Fast Charge Current | 4-5 hours |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 495 *110*75mm |
| Battery Net Weight | 6.5KG |
| Battery Gross Weight | 8.0kgs with charger 42V2A |






Package of Silver fish battery : single carton package / pcs 

OEM Customized scooters Ebike bike bicycles batteries Silver Fish Batteries Acceptable
36V 10AH / 26V 12AH/ 36V 16AH / 36V 20AH /
48V 10AH /48V 15AH, 48V20AH/ 48V 25AH
52v 10ah/20ah/30ah
60v 20ah/72v 20ah

Let's protect our Enviroment and the Earthwith green power!

content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com