+86 755 21012989
| Quantity: | |
|---|---|
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-7.4v 5200mah battery
by Plane or Sea
Welcome
Around 500-800 Times
Ce/RoHS/Un38.3/MSDS
BMS
Sport Products, Heated Clothing, E Bike , GPS ...
Blue or Custom
1 Years
DELONGTOP
Standard Packing
Customized
China
8507600090
18650 Battery Pack
Medium Discharge Rate
Li-ion
Chargeable
7.4V 5200mAh Lithium Ion Battery Pack
7.4V 5200mAh
| Product Name | 18650 li-ion battery pack | |
| Diameter*length | 68*37*37mm | |
| Nominal Voltage | 7.4V | |
| Nominal Capacity | 5200mah...or custom | |
| Internal Resistance | 150mΩ | |
| Discharge limited Voltage | 5.5V | |
| Charge Limited Voltage | 8.4V | |
| Standard Charge Current | 0.2C | |
| Continuous working current | 1C | |
| Burst discharging current | 3C | |
| Charge Method | CC/CV | |
| Weight | 1kg | |
| Working Temperature | Charge | Zero to 50 centigrade |
| Discharge | Below 20 to 60 centigrade | |
| Storage Temperature | Below 10 to 40 centigrade | |
| Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) | |



| Product Name | 18650 li-ion battery pack | |
| Diameter*length | 68*37*37mm | |
| Nominal Voltage | 7.4V | |
| Nominal Capacity | 5200mah...or custom | |
| Internal Resistance | 150mΩ | |
| Discharge limited Voltage | 5.5V | |
| Charge Limited Voltage | 8.4V | |
| Standard Charge Current | 0.2C | |
| Continuous working current | 1C | |
| Burst discharging current | 3C | |
| Charge Method | CC/CV | |
| Weight | 1kg | |
| Working Temperature | Charge | Zero to 50 centigrade |
| Discharge | Below 20 to 60 centigrade | |
| Storage Temperature | Below 10 to 40 centigrade | |
| Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) | |



content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com