+86 755 21012989
| Quantity: | |
|---|---|
5 Pieces
Shenzhen, China
5000pieces Per Week
L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash
DL-6020
Delongtop
size: 107.31*75.38*285mm, weight 7kg
China
8506500000
Battery
Silver or Black
One Year
Aluminium
Battery for Electric Bike
EPE Pearl Cotton and Thick Cardboard Cartons
| Battery Model | DL-6020 |
| Nominal Capacity (AH) | 20AH |
| Nominal Voltage (V) | 67.2v |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 16-series
|
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 128 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 67.2V |
| Rated Discharge Current (A) | 10A |
| Instantaneous Maximum Discharge Current (A) | 30A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 95.19*72.78*285mm |
| Battery Net Weight | 7kgs |
| Battery Gross Weight | 7.5kgs |
| Battery Model | DL-6020 |
| Nominal Capacity (AH) | 20AH |
| Nominal Voltage (V) | 67.2v |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 16-series
|
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 128 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 67.2V |
| Rated Discharge Current (A) | 10A |
| Instantaneous Maximum Discharge Current (A) | 30A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 95.19*72.78*285mm |
| Battery Net Weight | 7kgs |
| Battery Gross Weight | 7.5kgs |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com