+86 755 21012989
Shenzhen, China
5000PCS/Wk
T/T, Western Union, Paypal
DEL-LIPO60V
>1000MAH
60V
Electric Scooter
Li-ion
DELONGTOP
Standard Export Package
220*140*135mm
Guangdong, China
8507600090
Lithium-Polymer Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Battery
| Nominal voltage | 60V | ||
| Nominal capacity | 20Ah | ||
| Charge voltage | 58.8V | ||
| Dimension | 220*140*135mm | ||
| Weight | 7.2KG | ||
| Discharge cut off voltage | 44V | ||
| Continuous discharge current | 10~20Ah | ||
| Max discharge current | 4A | ||
| Outer case | PVC housing ( box outside can be customized) | ||
| Cycle life | 500 times | ||
| Charge temerature | 0~45ºC | ||
| discharge temperature | -20~60ºC | ||
| BMS Function | Over-charge,Over-discharge,Over-current,Temperature protection,Cell balancing,Secondary protection |
Packaging: International standard packaging or as customers required
Shipping: a.Sample order:3-10 days by plane
b.Bulk order:15-30 days by sea
Payment: We accept T/T , Paypal, so on.
| Nominal voltage | 60V | ||
| Nominal capacity | 20Ah | ||
| Charge voltage | 58.8V | ||
| Dimension | 220*140*135mm | ||
| Weight | 7.2KG | ||
| Discharge cut off voltage | 44V | ||
| Continuous discharge current | 10~20Ah | ||
| Max discharge current | 4A | ||
| Outer case | PVC housing ( box outside can be customized) | ||
| Cycle life | 500 times | ||
| Charge temerature | 0~45ºC | ||
| discharge temperature | -20~60ºC | ||
| BMS Function | Over-charge,Over-discharge,Over-current,Temperature protection,Cell balancing,Secondary protection |
Packaging: International standard packaging or as customers required
Shipping: a.Sample order:3-10 days by plane
b.Bulk order:15-30 days by sea
Payment: We accept T/T , Paypal, so on.
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com