+86 755 21012989
Shenzhen, China
20, 000 Pieces/Month
T/T, Paypal
DEL-48V20A
20ah
48V
Electric Bike/Vehicle
Li-ion
48V 20ah Electric Vehicle Battery Pack
13s8p
Black or Silver
Rear Rack Type
6.5kg
Available
DELONGTOP
Standard Export Package
lithium ion battery
China
8507600010
Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
395*148*80mm
Chargers
| Battery Model | 48V 20Ah |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 8-paralle |
| 13-series | |
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 104 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20A |
| Instantaneous Maximum Discharge Current (A) | 40A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 395*148*80mm |
| Battery Net Weight | 6.5kgs |
| Battery Gross Weight | 7.0kgs |





| Battery Model | 48V 20Ah |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 8-paralle |
| 13-series | |
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 104 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20A |
| Instantaneous Maximum Discharge Current (A) | 40A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 4 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 395*148*80mm |
| Battery Net Weight | 6.5kgs |
| Battery Gross Weight | 7.0kgs |





content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com