+86 755 21012989
Shenzhen, China
5000PCS Per Week
L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash
DL-4815 Ebike battery
CE
Unfolded
>60km/h
>60km
5kg
6063-T5 Sandblastanodic Silver Oxide
Silver Fish Ebike Battery
Delong or customized
EPE Pearl Cotton and Thick Cardboard Cartons
107.31*75.38*285mm
China
8506500000
>500W
48V
Lithium Battery
18"
Brush
Steel
| Battery Model | 48V15AH ebike battery |
| Nominal Capacity (AH) | 15AH |
| Nominal Voltage (V) | 48v |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 13-series
|
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 78 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 2A |
| Instantaneous Maximum Discharge Current (A) | 20A |
| Maximum Continuous Discharge Current (A) | 20A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 11 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 5 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size |
|
| Battery Net Weight | 5kgs |
| Battery Gross Weight | 5.5kgs |
| Battery Model | 48V15AH ebike battery |
| Nominal Capacity (AH) | 15AH |
| Nominal Voltage (V) | 48v |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 13-series
|
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 78 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 2A |
| Instantaneous Maximum Discharge Current (A) | 20A |
| Maximum Continuous Discharge Current (A) | 20A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 11 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 5 |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size |
|
| Battery Net Weight | 5kgs |
| Battery Gross Weight | 5.5kgs |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com