+86 755 21012989
Shenzhen, China
10000PCS/Month
T/T, D/P, Western Union, Paypal, Money Gram
DL-1210 18650 battery
10-20mAh
>12V
Li-ion
12V or Custom
by Plane or Sea
1 Years
Welcome
Around 500 Times
Strict Quality Control
Ce/RoHS/Un38.3/MSDS
BMS
Bicycle , Tools ...
Blue or Custom
DELONGTOP
Standard Packing
Customized
China
8507600090
18650 Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Customized
Battery
Product Name | 18650 li-ion battery pack | |
Diameter*length | Customerized | |
Nominal Voltage | 12V | |
Nominal Capacity | 20Ah | |
Internal Resistance | 150mΩ | |
Discharge limited Voltage | 8.4V | |
Charge Protect Voltage | 12.6V | |
Charge Limited Voltage | 12.6V | |
Standard Charge Current | 2A | |
Continuous working current | 15A | |
Burst discharging current | 40A | |
Charge Method | CC/CV | |
Weight | 1.5kg | |
Working Temperature | Charge | Zero to 50 centigrade |
Discharge | Below 20 to 60 centigrade | |
Storage Temperature | Below 10 to 40 centigrade | |
Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) |
Product Name | 18650 li-ion battery pack | |
Diameter*length | Customerized | |
Nominal Voltage | 12V | |
Nominal Capacity | 20Ah | |
Internal Resistance | 150mΩ | |
Discharge limited Voltage | 8.4V | |
Charge Protect Voltage | 12.6V | |
Charge Limited Voltage | 12.6V | |
Standard Charge Current | 2A | |
Continuous working current | 15A | |
Burst discharging current | 40A | |
Charge Method | CC/CV | |
Weight | 1.5kg | |
Working Temperature | Charge | Zero to 50 centigrade |
Discharge | Below 20 to 60 centigrade | |
Storage Temperature | Below 10 to 40 centigrade | |
Cycle Life | Available capacity>95% ( 800 Times0.5C >60%) |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com