Voltage (nominal, V) | 48 V | ||
Nominal Capacity | 50 Ah | ||
Organization way | 15S1P 3.2V100AH LiFePO4 cells battery | ||
Standard Charge Current | 10 A (0.2C rate) | ||
Max. Charge Current | 50 A (1C rate) | ||
End of charge voltage | 54.75 V | ||
End of discharge voltage | 34.5 V | ||
Inner Resistance(Impedance) | ≤ 0.5 mΩ (At 0.2C rate, 2.0V cut-off) | ||
Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line | ||
Weight | 27.3 KG | ||
Dimensions | Length: 450 mm, Width: 160 mm,Thickness:220mm | ||
Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C | ||
Storage Temperature | Storage Temperature -20°C ~ 60°C | ||
Cycle life | 1500 times |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com