| Voltage (nominal, V) | 3.2V | ||
| Nominal Capacity | 100 Ah | ||
| Organization way | 3.2V100AH LiFePO4 single cell | ||
| Standard Discharging Current | 1C (100A) | ||
| End of Charging Voltage | 3.7V | ||
| End of Discharging Voltage | 2.5V | ||
| Standard Charging Mode | CC/CV | ||
| Max. Continuous Discharging Current | 3C (300A) | ||
| Weight of Single Cell | 2.23kg | ||
| Inner Resistance(Impedance) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) | ||
| Battery cell type | LiFepo4 battery for solar panel or solar heating system or electric car battery pack use | ||
| Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line | ||
| Dimensions | Length: 173 mm,Width: 133 mm,Thickness:48mm | ||
| Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C | ||
| Storage Temperature | Storage Temperature -20°C ~ 60°C | ||
| Cycle Life at 0.2C Discharge,100% DOD≥2000 times (100%DOD till 80% of initial capacity at 0.2C rate, IEC Standard) | |||
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com