| Nominal voltage | 36V | 36V | 36V | 36V | 36V |
| Nominal capacity | 11Ah | 13Ah | 14.5Ah | 17Ah | 17.5Ah |
| Battery cell | 2200mah | 2600mah | 2900mah | 3400mah | 3500mah |
| Max charge voltage | 42V | 42V | 42V | 42V | 42V |
| Cut-off discharge voltage | 33V | 33V | 33V | 33V | 33V |
| Max.continuous discharge current | 15-30A | 15-30A | 15-30A | 15-30A | 15-30A |
| Peak current (less than 10s) | 50-70A | 50-70A | 50-70A | 50-70A | 50-70A |
| Charger | 42V 2A | 42V 2A | 42V 2A | 42V 3A | 42V 3A |
| Motor range | 350-1000W | 350-1000W | 350-1000W | 350-1000W | 350-1000W |
| Battery Weight | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| For more information, please contact usContact me! | |||||
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com