Battery Model | 48V 20AH ; |
| Nominal Capacity (AH) | 20ah |
| Nominal Voltage (V) | 48V |
| Source Resistance (mΩ) | about 40 |
| Cell Specification | 18650 2500mah or OEM brand cells Samsung/LG/pANASONIC 3500mah |
| Cell Combination | 13S8P / oem brand cells |
| Cell Size | 18650 CELLS PACK 495*110*75mm |
| Cell Quantity (parallel*series) | 104 pcs of 2500mah cells / Or customized brand cells quantity |
| Discharge Cutoff Voltage (V) | 35.75+/-1V |
| Charge Cut-off Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 20Amps |
| Instantaneous Maximum Discharge Current (A) | 40Amps |
| Maximum Continuous Discharge Current (A) | 20A , 0r oem 25am |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 10 |
| Fast Charge Current (A) max | 5A |
| Charge Time under Fast Charge Current | 4-5 hours |
| Charge Temperature Range | -20 - 60 °C |
| Discharge Temperature Range | -20 - 60 °C |
| Battery Size | 495 *110*75mm |
| Battery Net Weight | 6.5KG |
| Battery Gross Weight | 8.0kgs with charger 42V2A |
Package of Silver fish battery : single carton package / pcs
OEM Customized scooters Ebike bike bicycles batteries Silver Fish Batteries Acceptable
36V 10AH / 26V 12AH/ 36V 16AH / 36V 20AH /
48V 10AH /48V 15AH, 48V20AH/ 48V 25AH
52v 10ah/20ah/30ah
60v 20ah/72v 20ah
Let's protect our Enviroment and the Earthwith green power!
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com