Battery Model | 36V20AH |
Nominal Capacity (AH) | 20AH |
Nominal Voltage (V) | 36v |
Source Resistance (mΩ) | < 40 |
Cell Specification | 3.7V 2500mAh |
Cell Combination | 10-series
|
Cell type | 18650 |
Cell Quantity (parallel*series) | 80 |
Discharge Cutoff Voltage (V) | 28V |
Charge Cutoff Voltage (V) | 42V |
Rated Discharge Current (A) | 5A |
Instantaneous Maximum Discharge Current (A) | 20A |
Maximum Continuous Discharge Current (A) | 20A |
Maximum Continuous Charge Current (A) | 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 11 |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 5 |
Charge Temperature Range | -20 - 60 °C |
Discharge Temperature Range | -20 - 60 °C |
Battery Size | 95.19*72.78*285mm |
Battery Net Weight | 3.5kgs |
Battery Gross Weight | 4.5kgs |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com