Battery Model | LG-3500mAh cell |
Nominal Capacity (AH) | customized |
Nominal Voltage (V) | 48v |
Source Resistance (mΩ) | about 40 |
Cell Specification | 3.7V 2.5AH |
Cell Combination | 13s5p |
Cell Size | 18650 |
Cell Quantity (parallel*series) | 65 |
Discharge Cutoff Voltage (V) | 30+/-1V |
Charge Cutoff Voltage (V) | 42V |
Rated Discharge Current (A) | 20A |
Instantaneous Maximum Discharge Current (A) | 40A |
Maximum Continuous Discharge Current (A) | 30A |
Maximum Continuous Charge Current (A) | 5A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 10 |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 4 |
Charge Temperature Range | -20 - 60 °C |
Discharge Temperature Range | -20 - 60 °C |
Battery Size | Length: 385mm Diameter:110mm |
Battery Net Weight | 3.25kgs |
Battery Gross Weight | 4.00kgs |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com