Battery Model | 48V10AH ebike battery |
Nominal Capacity (AH) | 10AH |
Nominal Voltage (V) | 48v |
Source Resistance (mΩ) | < 40 |
Cell Specification | 3.7V 2500mAh |
Cell Combination | 13-series
|
Cell type | 18650 |
Cell Quantity (parallel*series) | 52 |
Discharge Cutoff Voltage (V) | 41+/-1V |
Charge Cutoff Voltage (V) | 54.6V |
Rated Discharge Current (A) | 2A |
Instantaneous Maximum Discharge Current (A) | 20A |
Maximum Continuous Discharge Current (A) | 20A |
Maximum Continuous Charge Current (A) | 5A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 6 |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 3 |
Charge Temperature Range | -20 - 60 °C |
Discharge Temperature Range | -20 - 60 °C |
Battery Net Weight | 4kgs |
Battery Gross Weight | 4.5kgs |
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com