| Product name | 1800mah polymer battery | ||
| Size: | thickness | Width | Height |
| 6.0mm | 64.5mm | 78.5mm | |
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 1800-3000 | mAh | |
| Charge | Current | Max1C | |
| Discharge | Continuous Current | Max.1C | |
| Burst Current | Max.2C | ||
| Over output voltage protection | 3.0V | ||
| Over input voltage protection | 4.2V | ||
| IC electrical loss | 3.0V/3uA | ||
| Cycle times | 500times | ||
| Charging Temperature | 0°C to 45°C | ||
| Discharging Temperature | -20°C to 60°C | ||
| Storage Temperature | -20°C to 45°C (within 1month) | ||
| -20°C to 40°C(within 3month) | |||
| -20°C to 35°C(within 6month) | |||
content is empty!
9098,Dongbian Business Building,Minzhi Road 369, Longhua District, Shenzhen,P.R.C.
Tel : +86 755 21012989
Phone:+86 13538138168
Email: info@delongbattery.com